| YMCA OF DANE COUNTY, INC. Association Office | Child Care | East YMCA | Northeast YMCA | West YMCA | Lodi Outreach | Board of Directors |
||||
| ASSOCIATION OFFICE |
Email @ ymcadanecounty.org | Phone: 664 9622 Extension # |
Title | |
| Sharon Baldwin | sharon.baldwin | 1015 | Sr. Director of Marketing/Membership | |
| Marguerite Butler | marguerite.butler | 1017 | Business Office Assistant | |
| Sharon Covey | sharon.covey | 1007 | Sr. Director of Mission Advancement | |
| Lisa Curley | lisa.curley | 1006 | Recruitment and Development Specialist | |
| Jody Dingle | jody.dingle | 1005 | Human Resources Administrative Assistant | |
| Amy Gager | amy.gager | 1011 | Graphic Design Assistant | |
| Paul Marshall | paul.marshall | 1018 | Vice President of Business Services | |
| Lisa Owens | lisa.owens | 1019 | Accounting Specialist | |
| Kristie Pecard | kristie.pecard | 1012 | Graphic Design Assistant | |
| Karen Rayshel | karen.rayshel | 1021 | Association E-Finestri Director | |
| Melissa Schroeder | melissa.schroeder | 1003 | Assistant to the President/CEO | |
| Dawn Sharer | dawn.sharer | 1004 | Human Resources Manager | |
| Heidi Skaar | heidi.skaar | 1008 | Mission Development Coordinator | |
| Mary Lee Steinmuller | marylee.steinmuller | 1016 | Corporate Wellness Account Executive | |
| Myrna Sweet | myrna.sweet | 1020 | Office Manager | |
| Carrie Wall | carrie.wall | 1010 | President/CEO | |
| Aurora Williamson | aurora.williamson | 1014 | Lead Graphic Design Specialist | |
| YMCA Computer Support | support | 1025 | YMCA Computer Support | |
| CHILD CARE |
Email @ ymcadanecounty.org | Phone: Extension # |
Title | |
| Jennifer Bilderback | jenn.bilderback | 288-4101 X 4015 |
Child Care Site Director (Preschool/4K - West Madison) | |
| Cora Kruzicki | cora.kruzicki | 288-4101 X 6005 |
Child Care Site Director (North Madison/DeForest) | |
| Ali Green-Johnson | ali.johnson | 288-4101 X 3018 |
Regional Child Care Director (Regions 1 & 2) | |
| Rachel Haney | rachel.haney | 288-4101 X 3015 |
Child Care Site Director (SACC - East Madison/Monona) | |
| Sara Jenny | sara.jenny | 288-4101 X 3013 |
Child Care Executive Director | |
| Katie Kotecki | katie.kotecki | 288-4101 X 3031 |
Child Care Site Director (Preschool/4K - East Madison) | |
| Aaron Krigbaum | aaron.krigbaum | 288-4101 X 6009 |
Child Care Site Director (SACC - Sun Prairie) | |
| Megan Lemmon | megan.lemmon | 288-4101 X 6005 |
Child Care Site Director (SACC - Middleton 4k, PS, SACC) | |
| Gavin Walsh | gavin.walsh | 288-4101 X 4063 |
Child Care Site Director (SACC - West Madison) | |
| April Mueller | april.mueller | 835 4147 |
Child Care Site Director (SACC, Preschool/4K Oregon) | |
| Stephanie Murphy | stephanie.murphy | 288-4101 X 4033 |
Administrative Specialist | |
| Lisa Strub | lisa.strub | 288-4101 X 4020 |
Regional Child Care Director (Region 3) | |
| Caprise Waak | caprise.waak | 288-4101 X 3030 |
Child Care Site Director (Preschool/4K - Sun Prairie) | |
| Deb Yugo | deb.yugo | 288-4101 X 6012 |
Administrative Assistant | |
| EAST YMCA |
Email @ ymcadanecounty.org | Phone: 221 1574 Extension # |
Title | |
| Kathy Anderson | kathy.anderson | 3062 | Administrative Specialist | |
| Robin Berg | robin.berg | 3036 | Aquatic Director | |
| Brandee Christensen | brandee.christensen | 3008 | Membership & Marketing Services Director | |
| Chris McGill | chris.mcgill | 3010 | Sports Director | |
| Matt Merrill | matt.merrill | 3029 | Associate Executive Director/Youth & Teen Director | |
| Katie Oeftger | katie.oeftger | 3021 | Adaptive Recreation Director | |
| Michael Rudie | michael.rudie | 3028 | Head Swim Team Coach | |
| Clarice Sarnowski | clarice.sarnowski | 3011 | Assistant Administrative Specialist | |
| Jim Trebian | jim.trebian | 3017 | Property Manager, East & Northeast | |
| Linda Tschillard | linda.tschillard | 3025 | Health & Well-Being Director | |
| NORTHEAST YMCA |
Email @ ymcadanecounty.org | Phone: 837 8221 Extension # |
Title | |
| Seth Brody | seth.brody | 6026 | Youth/Teen Director | |
| Mike Denu | mike.denu | 6022 | Associate Executive/Sports Director | |
| Deb Dreyer | deb.dreyer | 6011 | Interim Membership and Marketing Director | |
| Kate Hurlburt | kate.hurlburt | 6019 | Administrative Specialist | |
| Gunna Middleton | gunna.middleton | 6020 | Sr. Director of Operations | |
| Jim Trebian | jim.trebian | 6017 | Property Manager, East & Northeast | |
| Janelle Van Erem | janelle.vanerem | 6015 | Health & Well-Being Director | |
| Becky Whiting | becky.whiting | 6008 | Aquatic Director | |
| Scott Zimbric | scott.zimbric | 6025 | Assistant Sports Director | |
| WEST YMCA |
Email @ ymcadanecounty.org | Phone: 276 6616 Extension # |
Title | |
| Nicole Champlin | nicole.champlin | 4023 | Aquatic Director | |
| Luciana Cisneros-Luedtke | luciana.cisneros-luedtke | 4022 | Administrative Specialist | |
| Sandy Draper | sandy.draper | 4031 | Assistant Administrative Specialist | |
| Michael Hanson | michael.hanson | 4021 | Head Swim Team Coach | |
| Brian Kavanaugh | brian.kavanaugh | 4007 | Sports Director | |
| Ryan Johnson | ryan.johnson | 4011 | Property Manager | |
| Katarina Manuse | katarina.manuse | 4017 | Health & Well-Being Director | |
| Katie Martinelli | katie.martinelli | 4005 | Membership & Marketing Services Director | |
| Jamie Mulry | jamie.mulry | 4009 | Member Services Coordinator | |
| Shane Ryan | shane.ryan | 4032 | Regional Aquatic and Swim Team Director | |
| Paul VanderVelde | paul.vandervelde | 4042 | Senior Executive Director | |
| LODI OUTREACH |
Email @ ymcadanecounty.org | Phone: 592 3853 Extension # |
Title | |
| Denise Sharpee | denise.sharpee | 4577 | Program Director | |
| BOARD OF DIRECTORS Chair: Robert Hilby Sean Baxter, Kayser Automotive Group |
|
|||


